API Reference
Complete reference for all Morphemeris API endpoints.
API Reference
All endpoints are served from https://api.morphemeris.com/v1/ and support both GET and POST methods.
Every request requires an API key in the Authorization header.
Endpoints
| Endpoint | Description | Credit cost |
|---|---|---|
/v1/positions | Planetary positions (ecliptic or equatorial) | 1 |
/v1/houses | House cusps for any of 22 systems | 1 |
/v1/chart | Positions + houses combined | 1 |
/v1/stars | Fixed star positions | 1 or 5 |
/v1/ayanamsha | Sidereal ayanamsha values | 1 |
/v1/delta-t | Delta T (UT1 → TT correction) | 1 |
/v1/sidereal-time | Greenwich and local sidereal time | 1 |
/v1/eclipses/solar | Solar eclipse search (global or local) | 3 |
/v1/eclipses/lunar | Lunar eclipse search with phase times | 2 |
/v1/heliacal | Heliacal rising/setting events | 3 |
/v1/ingresses | Sign ingresses and longitude crossings | 2 |
/v1/natal-chart | Full natal chart with aspects, dignities, house placements | 2 |
/v1/aspects | Aspects and parallels between bodies | 1 |
/v1/dignities | Essential dignities, scores, dispositorship chains | 1 |
/v1/synastry | Two-chart synastry with inter-chart aspects | 3 |
/v1/composite | Midpoint composite chart | 3 |
/v1/davison | Davison relationship chart | 3 |
/v1/progressed | Secondary progressed chart | 2 |
/v1/draconic | Draconic chart (North Node = 0° Aries) | 2 |
/v1/returns | Planetary return charts | 2 |
/v1/lots | Arabic Parts/Lots | 1 |
/v1/solar-proximity | Solar proximity (cazimi/combust/beams) | 1 |
/v1/void-of-course | Void-of-course Moon analysis | 1 |
/v1/planetary-hours | Planetary hours (Chaldean order) | 1 |
/v1/batch | Execute up to 50 requests in a single call | Sum |
Response envelope
All successful responses share a common envelope:
{
"data": { ... },
"meta": {
"version": "1.0-beta",
"request_id": "a1b2c3d4-e5f6-...",
"timestamp": "2024-03-20T12:00:00.123Z",
"credits_used": 1,
"credits_remaining": 999,
"computation_ms": 0.42
},
"warnings": []
}Time input
Every endpoint that computes for a moment in time accepts one of:
datetime— ISO 8601 UTC string (e.g.,2024-03-20T12:00:00Z)jd— Julian Day number in UT1 (e.g.,2460388.0)
Provide exactly one. If both are given, the API returns conflicting_parameters.
See Time Input for details on formats and conversion.