Ayanamshas
The 47 sidereal ayanamsha systems the Morphemeris API computes, by name and Swiss Ephemeris number.
Ayanamshas
The sidereal parameter (on position, house, and chart endpoints) and the system parameter (on the ayanamsha endpoint) accept an ayanamsha by name or by Swiss Ephemeris number.
An ayanamsha defines the offset between the tropical and sidereal zodiacs. The most commonly used system is Lahiri (the Indian government standard).
Available systems
Every name here is accepted by a request and returned in the system field of an ayanamsha response, so a value you read can be sent straight back. Names are case-insensitive, and hyphens and underscores are interchangeable. The numbers are Swiss Ephemeris numbers, 0 to 46. Systems marked ★ are anchored to a fixed star rather than to a precession model.
| ID | Name | Display name |
|---|---|---|
| 0 | fagan_bradley | Fagan-Bradley |
| 1 | lahiri | Lahiri |
| 2 | deluce | De Luce |
| 3 | raman | Raman |
| 4 | usha_shashi | Usha/Shashi |
| 5 | krishnamurti | Krishnamurti |
| 6 | djwhal_khul | Djwhal Khul |
| 7 | yukteshwar | Yukteshwar |
| 8 | jn_bhasin | J.N. Bhasin |
| 9 | babyl_kugler1 | Babylonian (Kugler 1) |
| 10 | babyl_kugler2 | Babylonian (Kugler 2) |
| 11 | babyl_kugler3 | Babylonian (Kugler 3) |
| 12 | babyl_huber | Babylonian (Huber) |
| 13 | babyl_eta_piscium | Babylonian (Eta Piscium) |
| 14 | babyl_aldebaran_15tau | Aldebaran at 15 Tau |
| 15 | hipparchos | Hipparchos |
| 16 | sassanian | Sassanian |
| 17 | galcent_0sag | Galactic Center at 0 Sag ★ |
| 18 | j2000 | J2000.0 |
| 19 | j1900 | J1900.0 |
| 20 | b1950 | B1950.0 |
| 21 | surya_siddhanta | Surya Siddhanta |
| 22 | surya_siddhanta_mean_sun | Surya Siddhanta (mean Sun) |
| 23 | aryabhata | Aryabhata |
| 24 | aryabhata_mean_sun | Aryabhata (mean Sun) |
| 25 | ss_revati | SS Revati |
| 26 | ss_citra | SS Citra |
| 27 | true_citra | True Citra ★ |
| 28 | true_revati | True Revati ★ |
| 29 | true_pushya | True Pushya ★ |
| 30 | galcent_gil_brand | Galactic Center (Gil Brand) ★ |
| 31 | gal_eq_iau1958 | Galactic Equator (IAU 1958) ★ |
| 32 | gal_eq | Galactic Equator (True) ★ |
| 33 | gal_eq_mid_mula | Galactic Equator (mid-Mula) ★ |
| 34 | skydram_mardyks | Skydram (Mardyks) |
| 35 | true_mula | True Mula ★ |
| 36 | galcent_mula_wilhelm | Galactic Center (Wilhelm) ★ |
| 37 | aryabhata_robinson | Aryabhata (522 AD) |
| 38 | babyl_britton | Babylonian (Britton) |
| 39 | true_sheoran | Vedic/Sheoran ★ |
| 40 | galcent_cochrane | Galactic Center (Cochrane) ★ |
| 41 | gal_eq_fiorenza | Galactic Equator (Fiorenza) |
| 42 | valens_moon | Vettius Valens |
| 43 | lahiri_1940 | Lahiri (1940) |
| 44 | lahiri_vp285 | Lahiri VP285 |
| 45 | krishnamurti_vp291 | Krishnamurti-Senthilathiban |
| 46 | lahiri_icrc | Lahiri (ICRC) |
This table is generated from the same catalogue the API parses with, and it is the enum in the OpenAPI document. GET /v1/ayanamsha?system=all returns exactly these entries.
Star-anchored systems
Twelve systems (★ above) fix the zodiac to a star rather than to a precession model: True Citra puts Spica at 0° Libra, True Revati puts ζ Piscium at 29°50′ Pisces, the galactic-centre family puts Sagittarius A* at a chosen longitude, and so on. They need the star's apparent position at the moment in question, so their value varies slightly with the ephemeris used, by a few millionths of a degree. The engine refused them before swephrs v0.20.0 (and, before that, returned tropical positions silently); they compute now, and the test suite holds every one of them to the Swiss Ephemeris's own value.
Renamed systems
Six systems were catalogued under misattributed names. The corrected names are canonical and come back in system; the old spellings still parse.
| Old name | Name | Display name |
|---|---|---|
galcent_mss | galcent_0sag | Galactic Center at 0° Sag |
galcent_ryan_cottrel | galcent_gil_brand | Galactic Center (Gil Brand) |
skydram_mathers | skydram_mardyks | Skydram (Mardyks) |
true_shell_ayanamsha | true_sheoran | Vedic/Sheoran |
gal_cent_cochrane | galcent_cochrane | Galactic Center (Cochrane) |
veda_web_mueller | valens_moon | Vettius Valens |
Example
# By name
?sidereal=lahiri
# By Swiss Ephemeris number
?sidereal=1
# A star-anchored system
?sidereal=true_citra
# Every system at once (ayanamsha endpoint)
/v1/ayanamsha?datetime=2024-03-20T12:00:00Z&system=all