House Systems
All 22 house systems supported by the Morphemeris API.
House Systems
The system parameter on /v1/houses and /v1/chart accepts the system name or its single-character code.
Supported systems
| Name | Code | Notes |
|---|---|---|
placidus | P | Default. Most popular in Western astrology |
koch | K | Time-based, popular in German-speaking countries |
porphyrius | O | Trisection of quadrants |
regiomontanus | R | Space-based, used in horary |
campanus | C | Prime vertical division |
equal | E | Equal 30° houses from Ascendant |
whole_sign | W | Whole-sign houses (Hellenistic) |
vehlow_equal | V | Ascendant at middle of 1st house |
meridian | X | Axial rotation system |
azimuthal | H | Horizontal system |
polich_page | T | Topocentric system |
alcabitius | B | Semi-arc based, medieval |
morinus | M | Equatorial system |
krusinski | U | Krusinski-Pisa system |
equal_mc | D | Equal houses from MC |
pullen_sd | L | Sinusoidal delta |
pullen_sr | S | Sinusoidal ratio |
sripati | Q | Used in Indian astrology |
gauquelin | G | 36 sectors for Gauquelin research |
sunshine | i | Sunshine/Makransky system |
sunshine_treindl | I | Sunshine (Treindl variant) |
carter | F | Carter's Poli-Equatorial |
Example
# By name
?system=whole_sign
# By code
?system=WSystem names are case-insensitive.